2012 Approved Field Trips and Bus Requests
| Location/Purpose | School | Date | ||
| North Gwinnett High School/Competition/Softball | GHS | 8/17/11 | ||
| North Gwinnett High School/Competition/Softball | GHS | 8/18/11 | ||
| Monroe Area High School/Softball | GHS | 8/23/11 | ||
| Walnut Grove High School/Softball | GHS | 8/30/11 | ||
| Oconee County High School/Softball | GHS | 9/8/11 | ||
| North Gwinnett High School/Softball | GHS | 9/21/11 | ||
| White County High School/Softball | GHS | 9/22/11 | ||
| Clark Central Athens/Cheerleaders | GMS | 9/15/11 | ||
| White County Middle School/ Softball | GMS | 9/20/11 | ||
| East Hall High School | GHS | 8/9/11 | ||
| City Park | GMS | 8/13/11 | ||
| City Park Varsity Football | GHS | 8/12/11 | ||
| Buford High School/Varsity Football Cheerleaders | GHS | 8/26/11 | ||
| Franklin County/Varsity Football Cheerleaders | GHS | 9/23/11 | ||
| Walnut Grove/Varsity Football Cheerleaders | GHS | 10/21/11 | ||
| Johnson High/Varsity Football Cheerleaders | GHS | 9/30/11 | ||
| West Hall/Varsity Football Cheerleaders | GHS | 10/28/11 | ||
| Turner Field/Atlanta/Weather Education Day 2011/4th grade 133 students | GES | 9/14/11 | ||
| East Hall Middle/Softball | GMS | 8/17/11 | ||
| Lumpkin Co. Middle School/Softball | GMS | 8/26/11 | ||
| Chestatee Middle School/Softball | GMS | 8/15/11 | ||
| Lakeview Academy/Cross Country | GMS | 9/27/11 | ||
| West Hall Middle School/Cross Country | GMS | 10/4/11 | ||
| Unicoi State Park (Mountain Inn)/Cross Country | GMS | 10/6/11 | ||
| Chestatee Middle School/Cross Country | GMS | 10/11/11 | ||
| CW Davis Middle School/Cross Country | GMS | 8/23/11 | ||
| North Hall Middle School/Cross Country | GMS | 8/30/11 | ||
| South Hall Middle School/Cross Country | GMS | 9/6/11 | ||
| East Hall Middle School/Cross Country | GMS | 9/20/11 | ||
| Tallulah Falls/Volleyball | GHS | 8/18/11 | ||
| North Hall High School ( Sport not listed) | GMS | 10/13/11 | ||
| Lumpkin County Middle School/Softball | GMS | 8/26/11 | ||
| C.W. Davis Middle School (Sport not listed) | GMS | 10/7/11 | ||
| Lumpkin County Middle School/Softball | GMS | 8/26/11 | ||
| South habersham Middle School/Softball | GMS | 9/6/11 | ||
| Davis Middle School/Softball | GMS | 9/8/11 | ||
| East Hall High School Stadium/Cheerleaders | GMS | 9/1/11 | ||
| City Park Bobby Gruhn Field/Cheerleaders | GMS | 9/8/11 | ||
| City Park/Cheerleaders | GMS | 9/22/11 | ||
| City Park/Cheerleaders | GMS | 9/29/11 | ||
| Flowery Brance High School/Cheerleaders | GMS | 10/6/11 | ||
| North Hall High School/Cheerleaders | GMS | 10/13/11 | ||
| Stephens County High School/Football Cheerleaders | GHS | 9/1/11 | ||
| Clark Central High School/Football Cheerleaders | GHS | 9/15/11 | ||
| Brenau University Pierce Auditorium/All 5th Grade Classes/130 students | Enota | 9/30/11 | ||
| North Forsyth High School/Volleyball | GHS | 8/26/11 | ||
| East Hall Community Center/Volleyball | GHS | 8/25/11 | ||
| River Green Complex Duluth, GA/Cross Country | GHS | 8/27/11 | ||
| Turner Field Atlanta, GA/5th Grade Math 140 students | GES | 5/15/11 | ||
| Consolidated Gold Mines Dahlonega, GA/3rd Grade Science 135 students | GES | 10/25/11 | ||
| Burt's Pumpkin Farm--Dawsonville, GA/Kindergarten 125 students | GES | 10/26/11 | ||
| Buford High School/Football | GHS | 8/26/11 | ||
| Warren Featherbone(Perry) | GHS | 8/30/11 | ||
| State Bar Assoc. Atlanta (Perry) | GHS | 9/14/11 | ||
| Buford High Stchool Stadium/Bands | GHS | 8/26/11 | ||
| City Park Stadium/Bands | GHS | 9/2/11 | ||
| Franklin County Stadium/Bands | GHS | 9/23/11 | ||
| Pickens High School Stadium/Bands | GHS | 9/24/11 | ||
| Johnson High School Stadium/Bands | GHS | 9/30/11 | ||
| City Park Stadium/Bands | GHS | 10/7/11 | ||
| East Jackson High School Stadium/Bands | GHS | 10/8/11 | ||
| Sun Trust Bank/Bands | GHS | 10/13/11 | ||
| City Park Stadium/Bands | GHS | 10/14/11 | ||
| Walnut Grove Stadium/Bands | GHS | 10/21/11 | ||
| Forsyth Central High School Stadium/Bands | GHS | 10/22/11 | ||
| West Hall High School Stadium | GHS | 10/28/11 | ||
| City Park Stadium/Bands | GHS | 11/4/11 | ||
| Playoffs Rd. 1/Bands | GHS | 11/11/11 | ||
| Playoffs Rd. 2/Bands | GHS | 11/18/11 | ||
| Playoffs Rd.3/Bands | GHS | 11/25/11 | ||
| Playoffs Semi- Finals/Bands | GHS | 12/2/11 | ||
| GA Dome-State Championship Game/Bands | GHS | 12/10/11 | ||
| Hillcrest Orchards/Ellijay, GA/1st grade 107 students | GEA | 11/2/11 | ||
| Hillcrest Orchards/Ellijay, GA/1st half of 1st grade 86 students | GEA | 11/3/11 | ||
| Jaemor Farms Alto, GA/2nd Grade 103 students | Fair St | 10/31/11 | ||
| Eastside High School/Covington,GA/Volleyball | GHS | 8/30/11 | ||
| Warren Featherbone/Communiversity Leadership 35 students/Masters of Nursing Program | GHS | 9/22/11 | ||
| Hillcrest Orchards/2nd Grade 160 students | GEA | 10/20/11 | ||
| Brenau History Center/3rd Grade 140 students | Enota | 10/6/11 | ||
| Atlanta Braves Atlanta/4th Grade 133 students | GEA | 9/14/11 | ||
| City Park Football Game/Band | GMS | 9/8/11 | ||
| City Park Football Game/Band | GMS | 9/22/11 | ||
| City Park Football Game/Band | GMS | 9/29/11 | ||
| City Park Varsity Football | GHS | 9/2/11 | ||
| Stephens County High School Football | GHS | 9/1/11 | ||
| Habersham Middle School/Volleyball | GMS | 9/7/11 | ||
| Jubilee Christian School/Volleyball | GMS | 9/12/11 | ||
| North GA Christian School/Volley | GMS | 9/19/11 | ||
| Lakeview Academy/Volleyball | GMS | 9/1/11 | ||
| Johnson High School/Volleyball | GHS | 9/1/11 | ||
| Masters of Entrepreneurship Program/Warren Featherbone | GHS | 10/19/11 | ||
| Brenau University Pierce Auditorium/144 kindergarteners/13 teachers;12 parents | Enota | 10/29/11 | ||
| Brenau University Pierce Auditorium/135 Students | Enota | 10/30/11 | ||
| Chestatee Middle School/Cross Country | GHS | 9/6/11 | ||
| West Hall High School/Cross Country | GHS | 9/13/11 | ||
| City Park/Football | GHS | 9/8/11 | ||
| McDonough, GA/12 students/NJROTC | ROTC | 11/12/11 | ||
| McDonough, GA/15 students/NJROTC | ROTC | 11/19/11 | ||
| McDonough, GA/15 students/NJROTC | ROTC | 12/17/11 | ||
| McDonough,GA/45 students/NJROTC | ROTC | 9/24/11 | ||
| Jackson, GA/10 students/NJROTC | ROTC | 2/4/12 | ||
| Chestatee Middle School/35 students/35 GHS Cross Country | GHS | 9/6/11 | ||
| West Hall High School/35 students/GHS Cross Country | GHS | 9/13/11 | ||
| Oconee High School Watkinsville, GA/Volleyball | GHS | 9/13/11 | ||
| City Park/Football | GHS | 9/16/11 | ||
| City Park/Football | GHS | 9/15/11 | ||
| Fleming Island/ROTC/Approved by the Board 9/9/11 by phone | GHS | 9/16-17/11 | ||
| Fern Bank/Atlanta, GA/155 students (Fifth Grades' one trip) | Centennial | 11/17/11 | ||
| Gainesville State College/Testing/225 Students | GHS | 9/27/11 | ||
| Brenau/ James & the Giant Peach/ 102 students/2nd Grade | Fair St. | 10/7/11 | ||
| Brenau/James & the Giant Peach/142 students/1st Grade | Enota | 9/29/11 | ||
| AT & T Gainesville/ 30 Students | GHS | 9/27/11 | ||
| Union Grove High School McDonough/ROTC/40 Students | GHS | 9/24/11 | ||
| 9-12 Adaptive Physical Education/GHS 10 Students Gainesville Bowl | GHS | 9/27/11 | ||
| White County High School/JV cheerleading Squad/17 students | GHS | 9/29/11 | ||
| Youth Architecture Fair/9-12 Eng./Atlanta, GA/High Museum of Art 10 students | GHS | 9/24/11 | ||
| Stockbridge, GA/NJROTC/45 riders | GHS | 10/14-15/11 | ||
| Jacksonville, FL/ROTC 40 riders | GHS | 10/21-22/11 | ||
| Brunswick, GA/ROTC/12 riders | GHS | 10/28-29/11 | ||
| Montgomery, AL/ROTC/40 riders | GHS | 11/4-5/11 | ||
| Augusta,GA/ROTC/12 riders | GHS | 1/13-14/12 | ||
| Tallahassee,FL/ROTC/45 riders | GHS | 1/27-28/12 | ||
| Area-12 Championship-Atlanta/ROTC/45 riders | GHS | 3/3-4/12 | ||
| Union GroveNJROTC McDonough, GA/ROTC 12 riders | GHS | 11/12/12 | ||
| Brain Brawl/ROTC/McDonough,GA/15 riders | GHS | 11/19/11 | ||
| Texas Road House/Students' Reward 70 students | GHS | 10/4/11 | ||
| Academic Competition/ROTC/Locust Grove,GA/15 students | GHS | 8/31/11 | ||
| Academic Competition/ROTC/Jackson, GA/10 students | GHS | 2/4/12 | ||
| Rifle Match/ROTC/McDonough,GA/12 students | GHS | 11/11/12 | ||
| White County/Athletics/GHS | GHS | 9/26/11 | ||
| Stone Mountain Park/89 students/Social Studies | New Holland | 11/4/11 | ||
| Riverside Military Academy District 9/ Honor Chorus7-8 grades/12 students | GMS | 11/18-19/11 | ||
| Large Group Performance Evaluation/6-8 grades Chorus/95 students | GMS | 3/29/12 | ||
| UGA Extension/Tifton,GA/ 6th Grade Honor Chorus/3 students | GMS | 2/10-11/12 | ||
| Savannah/Okeefenokee Swamp Plains/Georgia Agrarama/AAndersonville, Macon/ 80 students | GMS | 5/7-9/12 | ||
| Centennial Elementary/9-12 Choral Music 50 students | GHS | 10/12/11 | ||
| Fair Street Elementary/9-12 Choral Music/50 students | GHS | 10/13/11 | ||
| Gainesville Bowl-Funtastic/16 students | GHS | 11/30/11 | ||
| Gainesville Bowl-Funtastic/16 students | GHS | 11/29/11 | ||
| Gainesville Bowl-Funtastic/16 students | GHS | 11/15/11 | ||
| Gainesville Bowl-Funtastic/16 students | GHS | 11/8/11 | ||
| Gainesville Bowl-Funtastic/16 students | GHS | 11/1/11 | ||
| Gainesville Bowl-Funtastic/16 students | GHS | 10/25/11 | ||
| Georgia Dome Atlanta, GA/40 Students | Fair Street | 10/16/11 | ||
| Stockbridge, GA/NJROTC/30 students | GHS | 10/15/11 | ||
| Publix Supermarket/66 students/walking/Pre-K | Enota | 10/13/11 | ||
| Elachee Nature Center/75 students 4th grade science per day | Centennial | 11/3-4/11 | ||
| Gainesville City Fire Dept./88 students/12th grade Economics | GHS | 10/11/11 | ||
|
GA Dome (Falcon's Game) Invitation from Falcons/33 students Hispanic Heritage Ceremony 5th grade |
Fair Street | 10/16/11 | ||
| Syfan Farm /120 students/1st grade Science | New Holland | 10/10/11 | ||
| Collegiate Grill/6th grade Math/Language Arts, Reading, Soc. Studies 35 students | GMS | 10/26/11 | ||
| Bodies-The Exhibition/ 50 12th grade students/Anatomy & Physiology Class | GHS | 11/7/11 | ||
| Fernbank Museum/90 students 9th and 10th grade | GHS | 11/10/11 | ||
| Christ School/Arden, NC/ 40 students/ High school basketball boys and girls | GHS | 1/13/12 | ||
| Atlanta Capital/3rd Grade Social Studies/100 students/3rd grade | New Holland | 11/14/11 | ||
| Brenau-Pierce Auditorium/507 students | Centennial | 12/2/11 | ||
| History Center @ Brenau Univ./entire 7th grade/450 students | GMS | Nov.7 and/or 8th,2011 | ||
| MLK Center/Atlanta/248 students10th grade US History | GHS | 11/15/11 | ||
| Lanier Tech/Gainesville College/40 students | Wood's Mill HS | 11/2/11 | ||
| Gwinnett County Police Academy/30 Students | WMHS | 12/12/11 | ||
| Georgia Aquarium/SPED Self contained/12 students | New Holland | 11/18/11 | ||
| Center for Puppetry Arts, Atlanta/110 students and adults | New HOlland | 5/11/12 | ||
| Georgia State Univ./20 students/12th grade Educational Planning | GHS | 11/3/11 | ||
| Atlanta,GA; 9-12 Career Tech/3 students | GHS | 11/10-11/11 | ||
| High Museum pf Art/18 students | GHS | 11/12/11 | ||
| Riverside Military Acaemy/6 students/9th District Honor Chorus | GHS | 11/18-19/11 | ||
| Gainesville Ballet Company at Brenau/140 students | Enota | 12/1/11 | ||
|
Johnny Paulk High School Jekyll Island/10 students private car |
GHS | 3/2-3/12 | ||
| Yonah Bowling Center Cleveland, GA/11 students 9-12 Adaptive PE | GHS | 12/2/11 | ||
| Georgia Mountain Center/50 students 4th & 5th grades Show Choir (Special quests) | Enota | 11/30/11 | ||
| Elachee Nature Center/46 2nd grade students Social Studies | Enota | 12/1/11 | ||
| Elachee Nature Center/70 2nd grade students Social Studies | Enota | 12/2/11 | ||
| Carter Library, Atlanta, 5th graders 128 | Fair Street | 2/7/12 | ||
| Carter Library, Atlanta, 4th graders | Fair Street | 2/23/2012 | ||
| North GA Tech, Clarksville,GA 40 students | WMHS | 3/6/12 | ||
| Aqualand Marina 40 students | WMHS | 4/12/12 | ||
| Tybee Island, Savannah Life Science 100 students Charter Bus | GMS | 5/6-8/12 | ||
| INK Interactive Neighborhood for Kids, Inc. 66 students 6 teachers | Enota | 3/9/12 | ||
| Federal Reserve and BBT Bank 20 students | WMHS | 1/23/12 | ||
| Skills USA Career Expo, Atlanta, GA 40 students | WMHS | 3/15/12 | ||
| Disability Resource Center 20 students grades 9-12 | GHS | 2/6-7/12 | ||
| North Georgia Technical College 25 students 9-12 grades | GHS | 1/26/12 | ||
| Lanier Technical School 12 students 11 and 12 grades | GHS | 2/15/12 | ||
| Phillips Arena Atlanta, GA 20 students 9-12 grades | GHS | 3/16/12 | ||
| High Museum of Art Atlanta 25 students Art/Social Studies Honors class | GEA | 2/14/12 | ||
| Quinlin Art Museum 5th grade 27 students | GEA | 3/26/12 | ||
| High Museum, Atlanta 9-12 grades French class | GHS | 2/17/12 | ||
| GTSO Legislative Luncheon 11th grade Healthcare Science 2students (invitation only) | GHS | 2/22/12 | ||
| Gwinnett Police Academy 9-12 grades Criminal Justice 20 students | WMHS | 2/28/12 | ||
| Quinlan Art Center 17 students 2-all students | New Holland | 3/28/12 | ||
| Gainesville High School 5th grade MPACT 8 students | GEA | 2/16/12 | ||
| Chic-Fil-A at Gilford clinic K-5 Special Education Class 6 students | New Holland | Feb.-May once a month | ||
| AT & T 9-12 Business Essential 46 students | GHS | 2/16/12 | ||
| Pearce Auditorium-Brenau Univ.134 3rd grade students | GEA | 3/22/12 | ||
| Lanier Career Academy 20 students 9-12 CTI | GHS | 3/6/12 | ||
| INK Kindergarten 69 students 5/9; 93 students 5/10 | Centennial | 5/9/12 and 5/10/12 | ||
| North GA College & State University 11-12 Math/Calculus classes 8 students | GHS | 3/9/12 | ||
| Gainesville Youth Detention Center 9th grade 16 students | GHS | 3/6/12 | ||
| Brenau Univ. Alice in Wonderland 115 2nd grade students | Enota | 3/23/12 | ||
| Loco's Restaurant 12 students K/1/2 SpEd Social skills | Centennial | 3/29/12 | ||
| CTI State Conference 9-12 CTI 3 students | GHS | 4/26-28/12 | ||
| Lanier Technical College 11 students | GHS | 3/27/12 | ||
| Mall of GA Regal Cinemas & Chick-Fil-A 135 Kindergarten Science | New Holland | 3/27/12 | ||
| High Note Choral Festival/Six Flags of GA 45 7 & 8 grades | GMS | 5/5/12 | ||
| BAPS Hindu Cultural Center 490 7th grade Social Studies students | GMS | 5/412 & 5/5/12 | ||
| Brenau's Pierce auditorium 128 3rd and 5th grades students | Fair Street | 3/22/12 | ||
| Georgia Aquarium 44 Pre-K Ocean Animals | New Holland | 4/9/12 | ||
| Turner Field Atlanta 2 students by car Yearbook Grade 11 | GHS | 3/23/12 | ||
| Large Group Performance Eval.; 9-12 Choral Music 47 students | GHS | 3/22/12 | ||
| Legoland, Phipps Plaza;4th & 5th Lego Robotics 30 students | Enota | 5/4/12 | ||
| Communiversity-Warren Featherbone 9-12 Business Ed. 24 students | GHS | 4/10/12 | ||
| Governor's Mansion to meet with First Lady Sandra Deal 9-12 Business ED 25 students | GHS | 4/18/12 | ||
| Jimmy Carter Center 11 & 12 grades AP classes; 75 students | GHS | 5/9/12 | ||
| Brenau University 5th grade chorus 50 students | GMS | 5/8/12 | ||
| Francis Meadows Aquatic Center 83 3rd graders | Fair Street | 5/8/12 | ||
| Hall County Courthouse 125 5th graders | Enota | 5/3/12 | ||
| Laurel Park Pavillion 125 5th grade students | Enota | 5/16/12 | ||
| Woodstock,GA High Note Music Festival 45 students | GHS | 5/12/12 | ||
| Georgia Aquarium 121 4th grade students | Enota | 5/14/12 | ||
| Chattanooga, TN 200 6th grade students science | GMS | 5/8/12 | ||
| Atlanta Aquarium 126 1st grade science students/Social Studies | New Holland | 4/26/12 | ||
| Coolray Field 121 4th grade math students | Enota | 5/10/12 | ||
| Elachee Nature Center 72 1st grade students | Enota | 5/8/12 | ||
| World of Coke Georgia State MPACT 5th grade students (78) All schools | 5/8/12 | |||
| Hollywood Cinemas Theater 150 kindergarten students | Enota | 5/2/12 | ||
| Special Olympics to W. Davis Middle School 17 9-12 students Adaptive Physical Education | GHS | 5/8/12 | ||
| Lake lanier/Aqualand Marina 64 kindergarteners | Fair Street | 5/17/12 | ||
| Chestatee Wildlife Preserve 102 1st grade students science | FAir Street | 5/7/12 | ||
| Hall County Courthouse 32 4th graders MPACT (Walking) | Centennial | 5/10/12 | ||
| Engine 209 Park 6 Special Ed. students all grades | New Holland | 5/18/12 | ||
| Elachee and Longwood Park 105 3rd grade science/social studies students | New Holland | 4/14/12 | ||
| New Holland 25 high school students all grades Introduction to Early Childhood Education | GHS | 5/9/12 | ||
| Frances Meadows Aquatic Center 150 1st grade students | Centennial | 5/14/12 | ||
Please see each location's webpage for more information.
| Locations | Telephone | Fax |
|---|---|---|
| School Board Office | 770.536.5275 | 770.287.2019 |
| 508 Oak Street, Gainesville, GA 30501 | ||
| Centennial Arts Academy | 770.287.2044 | 770.287.2047 |
| 852 Century Place, Gainesville, GA 30501 | ||
| Enota Multiple Intelligences Academy | 770.532.7711 | 770.287.2011 |
| 1340 Enota Avenue, Gainesville, GA 30501 | ||
| Fair Street IB World School | 770.536.5295 | 770.287.2016 |
| 695 Fair Street, Gainesville, GA 30501 | ||
| Gainesville Exploration Academy | 770.287.1223 | 770.535.3798 |
| 1145 McEver Road Extension, Gainesville, GA 30504 | ||
| New Holland Core Knowledge Academy | 770.287.1095 | 770.718.9935 |
| 170 Barn Street, Gainesville, GA 30501 | ||
| Gainesville Middle School | 770.534.4237 | 770.287.2022 |
| 1581 Community Way, Gainesville, GA 30501 | ||
| Gainesville High School | 770.536.4441 | 770.287.2031 |
| 830 Century Place, Gainesville, GA 30501 | ||
| Wood's Mill Academy | 770.287.2021 | |
| 715 Wood's Mill Road, Gainesville, GA 30501 | ||
| The International Center | 770.536.0081 | 770.536.6771 |
| 715 Wood's Mill Road, Gainesville, GA 30501 | ||
| Wood's Mill Learning Academy | 770.287.8751 | 770.287.8639 |
| 715 Wood's Mill Road, Gainesville, GA 30501 | ||
| Daycare | 770.287.2024 | 770.287.2025 |
| 715 Wood's Mill Road, Gainesville, GA 30501 | ||
| Maintenance & Bus Shop | 770.536.8312 | 770.287.2008 |
| 816 Wood's Mill Road, Gainesville, GA 30501 | ||